| Rank | Institution Name | Board | score |
| 1 | Sh. Zayed Girls Higher Secondary Public School, Rahim Yar Khan | BISE, Bahawalpur | 1846 |
| 2 | Sheikh Zayed Higher Secondary Public School, Rahim Yar Khan | BISE, Bahawalpur | 1653 |
| 3 | The Doctors Public Higher Secondary School (girls), Rahim Yar Khan | BISE, Bahawalpur | 1597 |
| 4 | Dominican Convent Girls Higher Secondary School, Bahawal Pur | BISE, Bahawalpur | 1526 |
| 5 | Jinnah Science Higher Secondary School Faqirwali, Haroon Abad | BISE, Bahawalpur | 1516 |
| 6 | Rahman Science Girls Higher Secondary School, Chishtian | BISE, Bahawalpur | 1499 |
| 7 | City Girls Higher Secondary School, Minchanabad | BISE, Bahawalpur | 1352 |
| 8 | Scholar Education System Girls Higher Secondary School, Yazman | BISE, Bahawalpur | 1351 |
| 9 | Rangers Public Girls College, Bahawal Pur | BISE, Bahawalpur | 1344 |
| 10 | Brookfield College, Rahim Yar Khan | BISE, Bahawalpur | 1324 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-