Rank | Institution Name | Board | score |
1 | Kalarkahar Science College, Chakwal | BISE, Rawalpindi | 1780 |
2 | Kallar Kahar Science College For Girls, Kallar Kahar | BISE, Rawalpindi | 1694 |
3 | Punjab College For Women Satellite Town, Rawalpindi | BISE, Rawalpindi | 1678 |
4 | Punjab College For Women, Gujar Khan | BISE, Rawalpindi | 1661 |
5 | Steps College For Girls, Rawalpindi | BISE, Rawalpindi | 1638 |
6 | Governmnet Girls Higher Sec School, Chakwal | BISE, Rawalpindi | 1457 |
7 | Punjab College, Talagang | BISE, Rawalpindi | 1410 |
8 | Government College For Women, Jhelum | BISE, Rawalpindi | 1396 |
9 | Punjab College, Rawalpindi | BISE, Rawalpindi | 1370 |
10 | Punjab College Of Science & Commerce, Pind Dadan Khan | BISE, Rawalpindi | 1335 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.