| Rank | Institution Name | Board | score |
| 1 | Rashid Minhas Higher Secondary School, Ali Pur | BISE, DG Khan | 1859 |
| 2 | Punjab College For Girls, Kot Addu | BISE, DG Khan | 1793 |
| 3 | Asif Saleem Higher Secondary School, Ali Pur | BISE, DG Khan | 1770 |
| 4 | Punjab College, Kot Addu | BISE, DG Khan | 1743 |
| 5 | Superior Science Higher Secondary School, Muzafargarh | BISE, DG Khan | 1731 |
| 6 | Abdalian Science Higher Secondary School, Muzafargarh | BISE, DG Khan | 1722 |
| 7 | Govt. Degree College For Women, Karam Dad Qureshi, Muzafargarh | BISE, DG Khan | 1602 |
| 8 | Punjab Girls College, Ali Pur | BISE, DG Khan | 1601 |
| 9 | Government Higher Secondary School Chowk Sarwar Shaheed, Kot Addu | BISE, DG Khan | 1594 |
| 10 | Misali Zakariya Higher Secondary School, Muzafargarh | BISE, DG Khan | 1592 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-

