| Rank | Institution Name | Board | score |
| 1 | Kips College, Girls, 4 Shamsabad, Multan | BISE, Multan | 2027 |
| 2 | Punjab College (13 B Gulgasht Colony), Multan | BISE, Multan | 1935 |
| 3 | Punjab College For Girls, Burewala | BISE, Multan | 1857 |
| 4 | Kips College, Boys, Gulgasht Colony, Multan | BISE, Multan | 1820 |
| 5 | Punjab College, Khanewal | BISE, Multan | 1780 |
| 6 | Muslim College Of Science And Commerce , Khanewal | BISE, Multan | 1746 |
| 7 | Aspire College For Girls, Vehari | BISE, Multan | 1711 |
| 8 | National Higher Secondary School For Girls, Dunyapur | BISE, Multan | 1696 |
| 9 | Punjab College (rashidabad Chowk), Multan | BISE, Multan | 1689 |
| 10 | Nishat College Of Science, Multan | BISE, Multan | 1678 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-

