| Rank | Institution Name | Board | score |
| 1 | National Garrison Girls Secondary School, Rahim Yar Khan | BISE, Bahawalpur | 1974 |
| 2 | National Garrison Secondary School, Rahim Yar Khan | BISE, Bahawalpur | 1859 |
| 3 | Alpine Girls Secondary School Of Sciences, Khanpur | BISE, Bahawalpur | 1839 |
| 4 | Iqra Girls Public High School, Sadiqabad | BISE, Bahawalpur | 1808 |
| 5 | Government Model High School, Chishtian, Chishtian | BISE, Bahawalpur | 1626 |
| 6 | Government Girls Higher Secondary School, Satellite Town, Bahawal Pur | BISE, Bahawalpur | 1623 |
| 7 | Alpine Boys Secondary School Of Sciences, Khanpur | BISE, Bahawalpur | 1618 |
| 8 | Iqra Public High School, Sadiqabad | BISE, Bahawalpur | 1611 |
| 9 | Government Girls Modal Higher Secondary School, Khanpur | BISE, Bahawalpur | 1609 |
| 10 | Government Girls High School, Chishtian, Chishtian | BISE, Bahawalpur | 1600 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-