| Rank | Institution Name | Board | score |
| 1 | Sahibzada Educational Complex, Naurang | BISE, Bannu | 2029 |
| 2 | Akram Khan Durrani College, Bannu | BISE, Bannu | 1976 |
| 3 | Suffah Public School & College, Lakki Marwat | BISE, Bannu | 1942 |
| 4 | Faiz Model High School, Lakki Marwat | BISE, Bannu | 1923 |
| 5 | Pennel High School, Bannu | BISE, Bannu | 1881 |
| 6 | Army Public School & College, Bannu | BISE, Bannu | 1824 |
| 7 | Government Centennial Model School For Girls, Lakki, Lakki Marwat | BISE, Bannu | 1805 |
| 8 | Muslim Public School, Bannu | BISE, Bannu | 1801 |
| 9 | Hira High School, Bannu | BISE, Bannu | 1786 |
| 10 | Tajori Model School, Lakki Marwat | BISE, Bannu | 1779 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-

