Rank | Institution Name | Board | score |
1 | Chenab Girls College, Jhang | BISE, Faisalabad | 1990 |
2 | Al-faisal Girls Grammar High School, Faisalabad | BISE, Faisalabad | 1975 |
3 | Al-faisal Grammar High School, Faisalabad | BISE, Faisalabad | 1969 |
4 | The City Grammar School (girls Wing), Faisalabad | BISE, Faisalabad | 1957 |
5 | Chenab Public Boys High School, Shorkot | BISE, Faisalabad | 1952 |
6 | Hassan Public Boys High School, Pir Mehal | BISE, Faisalabad | 1946 |
7 | Divisional Model School (girls), Faisalabad | BISE, Faisalabad | 1918 |
8 | Divisional Public Girls Higher Secondary School, Toba Tek Singh | BISE, Faisalabad | 1912 |
9 | Muhammad Ali Jinnah Girls Higher Seconday School, Chak 274/ J B, Bhowana Road, Pensra, Faisalabad | BISE, Faisalabad | 1907 |
10 | Masoomeen Foundation Girls High School, Chiniot | BISE, Faisalabad | 1891 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.