Rank | Institution Name | Board | score |
1 | Wisdom House Girls High School, Kharian | BISE, Gujranwala | 1773 |
2 | Asaas National School (for Girls), Gujranwala | BISE, Gujranwala | 1764 |
3 | A+ School System For Boys, Gujranwala | BISE, Gujranwala | 1757 |
4 | Jinnah Public School (for Boys), Gujrat | BISE, Gujranwala | 1755 |
5 | Pakistan Overseas Higher Secondary School , Kharian | BISE, Gujranwala | 1753 |
6 | City Public School (regd), Gujranwala | BISE, Gujranwala | 1751 |
7 | The Pakistan School For Girls, Gujranwala | BISE, Gujranwala | 1749 |
7 | Quaid-i-azam Divisional Public School, Gujranwala | BISE, Gujranwala | 1749 |
8 | Government Girls High School Mandranwala, Daska | BISE, Gujranwala | 1748 |
9 | Aisha Girls School, Malikwal | BISE, Gujranwala | 1744 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.