Rank | Institution Name | Board | score |
1 | Cadet College, Kohat, Kohat | BISE, Kohat | 2060 |
2 | Kohsar Public School, Para Chinar | BISE, Kohat | 1937 |
3 | Hangu Institute Of Science & Technology, Hangu | BISE, Kohat | 1903 |
4 | Blue Birds Academy, Karak | BISE, Kohat | 1867 |
5 | Paradise Public School, Karak | BISE, Kohat | 1853 |
5 | Islamic Girls Public School & College, Para Chinar | BISE, Kohat | 1853 |
6 | Karak Model School, Karak | BISE, Kohat | 1818 |
7 | Government Girls Higher Secondary School, Esak Chontra, Karak | BISE, Kohat | 1817 |
8 | Doaba Model School, Tall | BISE, Kohat | 1760 |
9 | Rehman Baba Public High School & College, Lachi | BISE, Kohat | 1751 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.