| Rank | Institution Name | Board | score |
| 1 | Islamic Altavista High School (girls), Sargodha | BISE, Sargodha | 2022 |
| 2 | Fouji Foundation Boys Higher Secondary School, Naushehra | BISE, Sargodha | 1965 |
| 3 | Kims Girls High School, Sargodha | BISE, Sargodha | 1962 |
| 4 | Jinnah Public Boys High School, Bhakkar | BISE, Sargodha | 1930 |
| 5 | The National Boys High School, Bhalwal | BISE, Sargodha | 1917 |
| 6 | The Citizen Foundation Secondary School For Girls, Jauharabad, Joharabad | BISE, Sargodha | 1912 |
| 7 | The Eaglets Girls Secondary School, Bhakkar | BISE, Sargodha | 1898 |
| 8 | Taleem Ul Islam Girls High School, Bhalwal | BISE, Sargodha | 1889 |
| 9 | Government Girls High School, Bandial, Quaidabad | BISE, Sargodha | 1868 |
| 10 | Jinnah Public Girls High School, Bhakkar | BISE, Sargodha | 1865 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-

