Ghulam Ishaq Khan Institute Of Engineering Sciences & Technology (GIKI) Swabi Regular / Online Programs Courses Fee Structure 2019 and Last Merit
Institute Finder (33K+ Schools, Colleges and Universities)

Ghulam Ishaq Khan Institute Of Engineering Sciences & Technology GIKI, Swabi
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
Professional Engineering
Professional Engineering
Bachelor / Undergraduate Courses by GIKI, Swabi Fee Structure 2019 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
BS - Chemical Admission | 600000 | 24-06-2019 |
BS - Civil Admission | 600000 | 24-06-2019 |
B.Sc. [Engg.] - Computer Engineering Admission | 600000 | 24-06-2019 |
BS - Computer Science Admission | 600000 | 24-06-2019 |
BS - Electronics Admission | 600000 | 24-06-2019 |
B.Sc. [Engg.] - Engineering Science Admission | 600000 | 24-06-2019 |
BS - Management Sciences Admission | 550000 | 24-06-2019 |
BS - Manufacturing Admission | 600000 | 24-06-2019 |
B.Sc. [Engg.] - Mechanical Admission | 600000 | 24-06-2019 |
BS - Nanotechnology Admission | 600000 | 24-06-2019 |
BS - Power Admission | 600000 | 24-06-2019 |
MS MPhil Masters Courses by GIKI, Swabi Fee Structure 2019 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
MBA - Business Administration Admission | 600000 | 24-06-2018 |
MS - Chemical Admission | 600000 | 06-11-2019 |
MS - Computer Engineering Admission | 600000 | 06-11-2019 |
MS - Computer Science Admission | 600000 | 06-11-2019 |
MS - Electronics Admission | 600000 | 06-11-2019 |
MS - Energy Systems Engineering Admission | 600000 | 07-11-2018 |
MS - Engineering Management Admission | 600000 | 06-11-2019 |
MS - Engineering Science Admission | 600000 | 06-11-2019 |
MS - Materials Engineering Admission | 600000 | 06-11-2019 |
MS - Mechanical Admission | 600000 | 06-11-2019 |
MS - Nanotechnology & Materials Engineering Admission | 600000 | 06-11-2019 |
Doctorate / Phd Courses by GIKI, Swabi Fee Structure 2019 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
Ph.D. - Chemical Admission | NA | 06-11-2019 |
Ph.D. - Computer Engineering Admission | 350000 | 06-11-2019 |
Ph.D. - Computer Science Admission | NA | 06-11-2019 |
Ph.D. - Electronics Admission | 350000 | 06-11-2019 |
Ph.D. - Energy Systems Engineering Admission | 350000 | 22-11-2017 |
Ph.D. - Engineering Management Admission | 350000 | 22-11-2017 |
Ph.D. - Engineering Science Admission | 350000 | 06-11-2019 |
Ph.D. - Materials Engineering Admission | 350000 | 06-11-2019 |
Ph.D. - Mechanical Admission | 350000 | 06-11-2019 |
Ph.D. - Nanotechnology & Materials Engineering Admission | 350000 | 22-11-2017 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus