Ghulam Ishaq Khan Institute Of Engineering Sciences & Technology (GIKI) Swabi All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Ghulam Ishaq Khan Institute Of Engineering Sciences & Technology GIKI, Swabi
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
Professional Engineering
Professional Engineering
BS / Undergraduate Degree programs by GIKI, Swabi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
BS - Artificial Intelligence | 695000 | 08-07-2022 |
BS - Chemical | 695000 | 08-07-2022 |
BS - Civil | 695000 | 08-07-2022 |
B.Sc. [Engg.] - Computer Engineering | 695000 | 08-07-2022 |
BS - Computer Science | 695000 | 08-07-2022 |
BS - Cyber Security | 695000 | 09-08-2022 |
BS - Data Science | 695000 | 08-07-2022 |
BS - Electronics | 695000 | 08-07-2022 |
B.Sc. [Engg.] - Engineering Science | 695000 | 08-07-2022 |
BS - Management Sciences | 630000 | 08-07-2022 |
BS - Manufacturing | 695000 | 08-07-2022 |
B.Sc. [Engg.] - Mechanical | 695000 | 08-07-2022 |
BS - Nanotechnology | 695000 | 08-07-2022 |
BS - Power | 695000 | 08-07-2022 |
MS MPhil Masters Degree courses by GIKI, Swabi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MS - Chemical | 695000 | 08-07-2022 |
MS - Civil | 695000 | 08-07-2022 |
MS - Computer Engineering | 695000 | 08-07-2022 |
MS - Computer Science | 695000 | 08-07-2022 |
MS - Electrical | 695000 | 08-07-2022 |
MS - Electronics | 695000 | 08-07-2022 |
MS - Engineering Management | 695000 | 08-07-2022 |
MS - Engineering Science | 695000 | 08-07-2022 |
MS - Materials Engineering | 695000 | 08-07-2022 |
MS - Mechanical | 695000 | 08-07-2022 |
MS - Nanotechnology & Materials Engineering | 695000 | 08-07-2022 |
Doctorate / Phd Degree programs by GIKI, Swabi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Chemical | 695000 | 08-07-2022 |
Ph.D. - Computer Engineering | 695000 | 08-07-2022 |
Ph.D. - Computer Science | 695000 | 08-07-2022 |
Ph.D. - Electrical | 695000 | 08-07-2022 |
Ph.D. - Electronics | 695000 | 08-07-2022 |
Ph.D. - Engineering Science | 695000 | 08-07-2022 |
Ph.D. - Materials Engineering | 695000 | 08-07-2022 |
Ph.D. - Mechanical | 695000 | 08-07-2022 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.