Islamabad: The Higher Education Commission (HEC) has released the results of the National Skills Competency Test (NSCT) 2026, one of Pakistan’s largest nationwide assessments aimed at evaluating the IT and digital skills of university students.
Conducted under the Prime Minister’s directive, the NSCT 2026 examination was held on April 4-5, 2026, bringing together students from universities across the country to assess their competencies in emerging technologies, programming, cybersecurity, and problem-solving.
More Than 40,000 Students Registered
According to HEC, a total of 40,784 students registered for the National Skills Competency Test 2026. Out of these, 33,038 candidates appeared in the examination, resulting in an overall participation rate of approximately 81 percent.
The assessment was conducted in 188 universities located in 122 cities across Pakistan, making it one of the country's most extensive university-level IT benchmarking exercises.
Purpose of the NSCT
The National Skills Competency Test was introduced to evaluate the digital capabilities of university students and provide higher education institutions with valuable insights into their strengths and weaknesses.
The assessment helps:
- Measure students’ practical IT skills.
- Benchmark institutional performance.
- Identify gaps in technology education.
- Improve curriculum development.
- Support industry-academia collaboration.
- Enhance graduate employability.
HEC believes the results will help universities align their academic programs with the needs of Pakistan’s rapidly evolving digital economy.
Highest Performing Skill Areas
The results indicate that students demonstrated stronger performance in several key areas of information technology and computing.
The highest proficiency areas include:
- Web Development Basics
- Artificial Intelligence and Machine Learning
- Software Engineering
- Problem Solving and Analytics
- Programming Fundamentals
These findings suggest growing student interest and competence in modern technology fields and digital skills.
Areas Requiring Improvement
The assessment also highlighted several domains where students require additional training and academic support, including:
- Cyber Security
- Database Systems
- Data Structures and Algorithms
- Cloud Computing and Computer Networks
- Operating Systems
Experts believe these areas should receive greater emphasis in university curricula to meet industry demands and international standards.
Provincial Performance Overview
The NSCT 2026 results also reveal differences in student performance across provinces and regions, providing policymakers and educational institutions with important insights into regional disparities in digital skills and IT education.
The provincial analysis can help governments and universities design targeted interventions to improve student outcomes and strengthen technology education nationwide.
Institutional Rankings and Performance
University-Wise Results
| Institute | Student Appeared | average score | Pass Percentage |
| Institute of Business Administration, Karachi | 17 | 70.76 | 100% |
| Lahore University of Management Sciences, Lahore | 5 | 68.2 | 100% |
| Pakistan Institute of Engineering & Applied Sciences, Islamabad | 48 | 64.29 | 98% |
| Habib University, Karachi | 58 | 65.29 | 97% |
| Information Technology University of the Punjab, Lahore | 115 | 60.88 | 90% |
| National University of Computer and Emerging Sciences, Islamabad | 579 | 62.69 | 89% |
| National University of Science & Technology, Islamabad | 74 | 62.23 | 89% |
| Ghulam Ishaq Khan Institute of Engineering Sciences and Technology, Swabi | 67 | 59.33 | 88% |
| Namal University, Mianwali | 42 | 58.67 | 86% |
| NED University of Engineering & Technology, Karachi | 429 | 59.21 | 84% |
| University of Engineering and Technology, Lahore | 212 | 57.96 | 82% |
| Government college University, Lahore | 130 | 56.7 | 80% |
| Forman Christian College, Lahore | 46 | 57.46 | 74% |
| Air University, Islamabad | 325 | 54.63 | 70% |
| Quaid-i-Azam University, Islamabad | 70 | 52.73 | 70% |
| Kinnaird College for Women, Lahore | 26 | 54.58 | 69% |
| Sukkur IBA University, Sukkur | 204 | 53.99 | 68% |
| University of Engineering & Technology, Taxila | 188 | 53.19 | 68% |
| The University of Faisalabad, Faisalabad | 40 | 53.25 | 68% |
| City University of Science and Information Technology, Peshawar | 119 | 52.29 | 65% |
| Bahria University, Islamabad | 364 | 52.39 | 64% |
| Comsats University Islamabad, Islamabad | 1824 | 53.09 | 63% |
| University of the Punjab, Lahore | 611 | 53.29 | 63% |
| Superior University Lahore, Lahore | 102 | 51.75 | 60% |
| Pak-Austria Fachhochschule Institute of Applied Sciences and Technology, Haripur | 334 | 51.26 | 58% |
| Jinnah University for Women, Karachi | 24 | 49.79 | 58% |
| Institute of Space Technology, Islamabad | 161 | 51.55 | 58% |
| National Textile University, Faisalabad | 97 | 51.69 | 57% |
| National University of Technology, Islamabad | 91 | 51.3 | 56% |
| University of Karachi, Karachi | 264 | 51.52 | 56% |
| Gift University, Gujranwala | 234 | 51.03 | 55% |
| Institute of Management Sciences, Peshawar | 124 | 51.84 | 55% |
| University of Gwadar, Gwadar | 11 | 50.55 | 55% |
| University of Sargodha, Sargodha | 185 | 50.85 | 54% |
| Usman Institute of Technology University, Karachi | 175 | 50.59 | 54% |
| Capital University of Science and Technology, Islamabad | 315 | 49.79 | 54% |
| University of Central Punjab, Lahore | 640 | 50.43 | 53% |
| International Islamic University, Islamabad | 201 | 49.71 | 53% |
| University of Management and Technology, Lahore | 707 | 50.15 | 52% |
| Lahore College for Women University, Lahore | 91 | 49.48 | 52% |
| University of Haripur, Haripur | 300 | 49.7 | 51% |
| National University of Modern Languages, Islamabad | 261 | 49.94 | 50% |
| Government College Women University, Sialkot | 131 | 48.31 | 50% |
| University of Turbat, Trbat | 33 | 49.42 | 48% |
| Riphah International University Lahore Campus | 171 | 48.53 | 48% |
| Beaconhouse National University, Lahore | 21 | 48.86 | 48% |
| Fatima Jinnah Women University , Rawalpindi | 99 | 49.2 | 47% |
| Institute of Business Management, Karachi | 64 | 49.36 | 47% |
| Balochistan University of Information Technology, Engineering and Management Sciences, Quetta | 108 | 48.97 | 46% |
| Hamdard University, Karachi | 64 | 48.22 | 45% |
| Mehran University of Engineering & Technology, Jamshoro | 213 | 48.65 | 45% |
| Ziauddin University, Karachi | 68 | 46.01 | 44% |
| Shifa Tameer-e-Millat University, Islamabad | 109 | 47.68 | 44% |
| Government College University, Faisalabad | 115 | 48.14 | 43% |
| University of Gujrat, Gujrat | 744 | 47.49 | 43% |
| Iqra University, Karachi | 1374 | 46.89 | 43% |
| DHA Suffa University | 368 | 47.02 | 43% |
| University of Engineering & Technology, Peshawar | 29 | 46.07 | 41% |
| The University of Lahore, Lahore | 351 | 47.27 | 40% |
| Imperial College of Business Studies, Lahore | 5 | 39 | 40% |
| International Institute of Science, Arts and Technology, Gujranwala | 110 | 46.63 | 39% |
| Foundation University, Islamabad | 129 | 46.62 | 39% |
| Sir Syed University of Engineering & Technology, Karachi | 172 | 46.1 | 38% |
| Dawood University of Engineering & Technology, Karachi | 237 | 45.79 | 38% |
| Sir Syed CASE Institute of Technology, Islamabad | 40 | 46.03 | 38% |
| Rawalpindi Women University, Rawalpindi | 149 | 46.28 | 37% |
| Mirpur University of Science and Technology, Mirpur | 172 | 45.67 | 37% |
| NFC Institute of Engineering and Technology, Multan | 282 | 44.94 | 36% |
| University of Engineering & Technology, Mardan | 122 | 45.95 | 35% |
| Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi | 425 | 46.05 | 35% |
| University of Peshawar, Peshawar | 83 | 46.16 | 34% |
| Muhammad Ali Jinnah University, Karachi | 159 | 46.4 | 33% |
| University of Rasul, Mandi Baha u din | 3 | 44.33 | 33% |
| Government College Women University, Faisalabad | 197 | 44.81 | 33% |
| Karachi Institute of Economics and Technology, Karachi | 263 | 44.76 | 32% |
| Lahore Garrison University, Lahore | 669 | 44.96 | 32% |
| Bahauddin Zakariya University, Multan | 267 | 43.54 | 31% |
| University of Sialkot, Sialkot | 211 | 44.31 | 31% |
| National Skills University, islamabad | 26 | 45.04 | 31% |
| University of South Asia, Lahore | 130 | 43.57 | 31% |
| Federal Govt. Postgraduate College for Women , Wah Cantt | 23 | 43.52 | 30% |
| Institute for Art and Culture, Lahore | 33 | 43.09 | 30% |
| The shaikh Ayaz University Shikarpur | 10 | 43 | 30% |
| The University of Bhakkar, Thal | 60 | 42.82 | 30% |
| Nazeer Hussain University, Karachi | 47 | 42.49 | 30% |
| Sindh Madressatul Islam University, Karachi | 357 | 43.3 | 30% |
| University of Malakand, Dir | 128 | 45.38 | 30% |
| HITEC University, Taxila | 183 | 44.74 | 30% |
| University of Wah, Wah | 89 | 43.03 | 29% |
| Shaheed Zulfikar Ali Bhutto Institute of Science & Technology, Karachi | 229 | 44.04 | 29% |
| Baba Guru Nanak University, Nankana Sahib | 119 | 45.27 | 29% |
| University of Azad Jammu and Kashmir, Muzaffarabad | 196 | 42.93 | 29% |
| Virtual University of Pakistan, Islamabad | 3135 | 44.07 | 28% |
| KASB Institute of Technology, Karachi | 25 | 46.48 | 28% |
| Federal Urdu University of Arts, Sciences and Technology | 47 | 43.72 | 28% |
| University of Mianwali, Mianwali | 159 | 44.06 | 27% |
| The University of Chenab, Gujrat | 15 | 45.87 | 27% |
| Hajvery University, Lahore | 19 | 42.74 | 26% |
| University of Sahiwal, Sahiwal | 19 | 44.68 | 26% |
| Kohat University of Science and Technology, Kohat | 69 | 41.29 | 26% |
| Khawaja Fareed University of Engineering and Information Technology, Rahim Yar Khan | 401 | 42.47 | 26% |
| University of Chakwal, Chakwal | 124 | 44.1 | 26% |
| University of the Poonch, Rawalakot | 74 | 43.08 | 26% |
| University of Swat, Swat | 160 | 41.92 | 26% |
| CECOS University, Peshawar | 114 | 43.52 | 25% |
| University of Education, Lahore | 902 | 42.32 | 25% |
| SOHAIL University, Karachi | 4 | 38.25 | 25% |
| University of Okara, Okara | 133 | 43.08 | 25% |
| Quaid-e-Awam University of Engineering, Sciences and Technology, Nawabshah | 174 | 43.29 | 25% |
| Ibadat International University Islamabad | 70 | 42.53 | 24% |
| University of Agriculture, Faisalabad | 586 | 42.04 | 24% |
| Abasyn University, Peshawar | 122 | 41.1 | 23% |
| Grand Asian University, Sialkot | 22 | 43.18 | 23% |
| Shah Abdul Latif University, Khairpur | 36 | 40.14 | 22% |
| University of Narowal, Narowal | 126 | 42.56 | 22% |
| Islamia University, Bahawalpur | 1689 | 41.75 | 22% |
| Islamia College, Peshawar | 139 | 40.35 | 22% |
| Isra University, Hyderabad | 51 | 41.22 | 22% |
| Ghazi University, Dera Ghazi Khan | 78 | 41.9 | 21% |
| Qarshi University, Lahore | 5 | 45.2 | 20% |
| National College of Business Administration and Economics, Lahore | 147 | 41.07 | 19% |
| Indus University, Karachi | 106 | 41.53 | 19% |
| Bacha Khan University, Charsadda | 33 | 39.15 | 18% |
| Muslim Youth University, Islamabad | 11 | 41.18 | 18% |
| Times University, Multan | 11 | 40.36 | 18% |
| Shaheed Benazir Bhutto University, Shaheed Benazirabad | 67 | 37.07 | 18% |
| Government College University, Hyderabad | 172 | 39.98 | 17% |
| University of Chitral, Chitral | 23 | 40.09 | 17% |
| Abbottabad University of Science and Technology, Abbottabad | 76 | 41.04 | 17% |
| Allama Iqbal Open University, Islamabad | 76 | 40.43 | 17% |
| MNS University of Agriculture, Multan | 468 | 40.68 | 17% |
| Karakuram International University, Gilgit | 114 | 41.46 | 17% |
| Lasbela University of Agriculture, Water and Marine Sciences, Uthal Lasbela | 18 | 39.44 | 17% |
| Sardar Bahadur Khan Women's University, Quetta | 24 | 38.25 | 17% |
| University of Sindh, Jamshoro | 384 | 39.34 | 16% |
| Iqra National University, Peshawar | 68 | 38.62 | 16% |
| Mir Chakar Khan Rind University, Sibi | 25 | 38.92 | 16% |
| Qurtuba University, Peshawar | 67 | 38.88 | 16% |
| University of Southern Punjab Multan | 70 | 40.47 | 16% |
| University of Shangla, Shangla | 13 | 40.77 | 15% |
| Shaheed Benazir Bhutto University Sheringal. Upper Dir | 26 | 37.07 | 15% |
| Government Sadiq College Women University, Bahawalpur | 191 | 39.46 | 15% |
| University of Balochistan, Quetta | 53 | 37.3 | 15% |
| Emerson University, Multan | 158 | 40.45 | 15% |
| Alhamd Islamic University, Islamabad Campus | 21 | 39.48 | 14% |
| Sarhad University of Science and Information Technology, Peshawar | 84 | 38.69 | 14% |
| Abdul Wali Khan University, Mardan | 187 | 37.28 | 14% |
| Hazara University, Mansehra | 187 | 40.47 | 14% |
| MNS University of Engineering & Technology, Multan | 29 | 38.76 | 14% |
| Women University Mardan, Mardan | 29 | 36 | 14% |
| The Women University, Multan | 146 | 39.11 | 14% |
| Lahore Leads University, Lahore | 242 | 39.16 | 14% |
| University of Swabi, Swabi | 126 | 37.93 | 13% |
| Emaan Institute of Management and Sciences,Karachi | 30 | 37.47 | 13% |
| Gomal University, DIKhan | 91 | 37.37 | 13% |
| Ghazi National Institute of Engineering and Sciences, Dera Ghazi Khan | 31 | 37.32 | 13% |
| ILMA University, Karachi | 39 | 40.38 | 13% |
| Cholistan University of Veterinary and Animal Sciences, Bahawalpur | 8 | 38.13 | 13% |
| University of FATA, Darra Adam Khel | 24 | 35.38 | 13% |
| University of Kotli (AJ&K) | 121 | 38.37 | 12% |
| University of Jhang, Jhang | 90 | 39.07 | 12% |
| Kohsar University, Murree | 51 | 38.57 | 12% |
| University of Technology, Nowshera | 17 | 35.53 | 12% |
| Benazir Bhutto Shaheed University Lyari (BBSUL), Karachi | 71 | 38.56 | 11% |
| Green International University | 9 | 39.22 | 11% |
| University of Makran, Panjgur | 9 | 37.22 | 11% |
| Begum Nusrat Bhutto Women University, Sukkur | 41 | 38.56 | 10% |
| University of Baltistan, Skardu | 74 | 39.01 | 9% |
| University of Science & Technology, Lahore | 46 | 38.15 | 9% |
| Women University Swabi, Swabi | 59 | 35.05 | 8% |
| University of Loralai, Loralai | 24 | 38.67 | 8% |
| University of Agriculture, Peshawar | 332 | 36.05 | 8% |
| Shaheed Benazir Bhutto Women University, Peshawar | 37 | 35.81 | 8% |
| Preston University, Islamabad | 50 | 38.12 | 8% |
| Women University of AJ&K Bagh, Bagh | 29 | 38.38 | 7% |
| Alhamd Islamic University, Quetta | 32 | 32.69 | 6% |
| University of Lakki Marwat, Laki Marwat | 18 | 33 | 6% |
| Sindh Agriculture University, TandoJam | 202 | 33.5 | 5% |
| Balochistan University of Engineering and Technology, Khuzdar | 42 | 34.57 | 5% |
| Northern University, Nowshera | 21 | 37.24 | 5% |
| The University of Larkano, Larkana | 21 | 35.1 | 5% |
| University of Sufism & Modern Sciences, Bhitshah | 21 | 33.52 | 5% |
| University of Buner, Buner | 43 | 35.74 | 2% |
| Khushal Khan Khattak University, Karak | 60 | 32.83 | 2% |
| BRAINS Institute, Peshawar | 19 | 33.58 | 0% |
| Millennium Institute of Technology & Entrepreneurship (MiTE), Karachi | 3 | 42.33 | 0% |
| Mohi-ud-Din Islamic University, Trarkhal AJ&K | 3 | 39.33 | 0% |
| Shaheed Benazir Bhutto university of veterinary and animal sciences, sakrand | 23 | 30.78 | 0% |
Importance of NSCT for Universities
The NSCT serves as a national benchmark for evaluating the quality of IT education in Pakistan's higher education sector. The findings allow universities to:
- Compare their performance with peer institutions.
- Identify curriculum gaps.
- Improve teaching quality.
- Enhance industry relevance.
- Develop targeted skill-building initiatives.
HEC officials say the assessment contributes to strengthening accountability and quality assurance within higher education institutions.
Future of Digital Skills Assessment in Pakistan
As Pakistan continues its digital transformation, national assessments such as NSCT are expected to play a significant role in preparing students for future careers in technology and innovation.
The data generated through NSCT can assist universities, policymakers, employers, and students in understanding the country's digital skills landscape and identifying areas requiring further investment and improvement.
The complete university-wise results, rankings, and performance indicators are expected to provide valuable guidance for institutions seeking to enhance the quality of IT education and produce industry-ready graduates.





