Forman Christian College (FCC) Lahore All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Forman Christian College FCC, Lahore
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by FCC, Lahore Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by FCC, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MBA [EXE] - Business Administration | 559800 | 14-07-2018 |
MA - Public Policy | 448500 | 14-07-2018 |
MS MPhil Masters Degree courses by FCC, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Phil. - Applied Economics | 326700 | 17-08-2022 |
M.Phil. - Biotechnology | 333000 | 17-08-2022 |
MBA [EXE] - Business Administration | 559800 | 17-08-2022 |
MBA - Business Administration | 648000 | 17-08-2022 |
M.Phil. - Chemistry | 333000 | 17-08-2022 |
MS - Clinical Psychology | 408600 | 17-08-2022 |
MS - Computer Science | 391800 | 17-08-2022 |
M.Phil. - English | 326700 | 17-08-2022 |
M.Phil. - Environmental Sciences | 333000 | 17-08-2022 |
M.Phil. - Food Quality Management | 333000 | 17-08-2022 |
M.Phil. - Molecular Pathology | 333000 | 17-08-2022 |
M.Phil. - Physics | 333000 | 17-08-2022 |
M.Phil. - Political Science | 326700 | 17-08-2022 |
M.Phil. - Public Policy | 235000 | 17-08-2022 |
MS - Sociology | NA | 17-08-2022 |
M.Phil. - Statistics | 326700 | 17-08-2022 |
M.Phil. - Urdu | 326700 | 17-08-2022 |
Doctorate / Phd Degree programs by FCC, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Applied Economics | 326700 | 23-07-2022 |
Ph.D. - Biotechnology | 326700 | 23-07-2022 |
Ph.D. - Chemistry | 326700 | 23-07-2022 |
Ph.D. - Physics | 326700 | 23-07-2022 |
Ph.D. - Public Policy | 326700 | 07-08-2021 |
FA FSc / GCE A-Level by FCC, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
I.COM - Commerce | 163000 | 02-11-2021 |
ICS - Computer Science | 163000 | 02-11-2021 |
FSC - General Science | 150000 | 02-11-2021 |
FA - Humanities | 150000 | 02-11-2021 |
FSC-ENGG - Science [pre-engineering] | 163000 | 02-11-2021 |
FSC-MED - Science [pre-medical] | 163000 | 02-11-2021 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.