Lasbela University Of Agriculture, Water And Marine Sciences, Uthal (LUAWMS) Lasbela All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Lasbela University Of Agriculture, Water And Marine Sciences, Uthal LUAWMS, Lasbela
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
Professional Agriculture
Professional Agriculture
BS / Undergraduate Degree programs by LUAWMS, Lasbela Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
BS - Agriculture Admission | 17000 | 15-09-2021 |
BBA - Business Administration Admission | 21000 | 15-09-2021 |
BS - Civil Admission | NA | 21-01-2022 |
BS - Computer Science Admission | 17000 | 15-09-2021 |
BS - Economics Admission | 17000 | 15-09-2021 |
B.ED (HONS) - Education Admission | 17000 | 15-09-2021 |
BS (HONS) - English Admission | 17000 | 15-09-2021 |
BS - Environmental Sciences Admission | 17000 | 15-09-2021 |
BS - Fisheries & Aquaculture Admission | 17000 | 15-09-2021 |
BS - Geology Admission | 17000 | 15-09-2021 |
BS - International Relations Admission | 17000 | 15-09-2021 |
BS - Islamic Studies Admission | 17000 | 15-09-2021 |
BS - Marine Sciences Admission | 17000 | 15-09-2021 |
BS - Political Science Admission | 17000 | 15-09-2021 |
BS - Sociology Admission | 17000 | 15-09-2021 |
DVM - Veterinary Medicine Admission | 17000 | 15-09-2021 |
BS - Water Resource Management Admission | 17000 | 15-09-2021 |
BS - Water Resources Engineering & Management Admission | 17000 | 09-10-2020 |
Masters MA MSc Degree programs by LUAWMS, Lasbela Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MA - Education Admission | 21000 | 14-09-2018 |
MS MPhil Masters Degree courses by LUAWMS, Lasbela Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. [Hons] - Agriculture Admission | 62000 | 15-09-2021 |
MS - Agronomy Admission | 62000 | 15-09-2021 |
MS - Biotechnology Admission | 62000 | 15-09-2021 |
MBA - Business Administration Admission | 62000 | 15-09-2021 |
M.Phil. - Economics Admission | 62000 | 15-09-2021 |
MS - Education Admission | 62000 | 15-09-2021 |
M.Phil. - English Linguistics Admission | 62000 | 15-09-2021 |
MS - Entomology Admission | 62000 | 15-09-2021 |
MS - Fisheries & Aquaculture Admission | 62000 | 15-09-2021 |
MS - Horticulture Admission | 62000 | 15-09-2021 |
M.Phil. - Marine Biology Admission | 62000 | 15-09-2021 |
M.Phil. - Plant Breeding & Genetics Admission | 62000 | 15-09-2021 |
MS - Plant Pathology Admission | 62000 | 15-09-2021 |
MS - Political Science Admission | 62000 | 15-09-2021 |
MS - Soil Science Admission | 62000 | 15-09-2021 |
M.Phil. - Water Resource Management Admission | 62000 | 15-09-2021 |
Doctorate / Phd Degree programs by LUAWMS, Lasbela Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Economics Admission | NA | 15-09-2021 |
Ph.D. - Marine Biology Admission | NA | 15-09-2021 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus