| Rank | Institution Name | Board | score |
| 1 | Pakistan International Public Schools And Colleges (girls), Abbottabad | BISE, Abbottabad | 1879 |
| 2 | The Peace Group Of School & College, Mansehra | BISE, Abbottabad | 1844 |
| 3 | Tameer-e-watan Public School & College, Abbottabad | BISE, Abbottabad | 1833 |
| 4 | Jinnah Jam E Public School & College, Haripur | BISE, Abbottabad | 1819 |
| 5 | The Peace Group Of Schools And Colleges, Abbottabad | BISE, Abbottabad | 1783 |
| 6 | Progressive College Of Science, Abbottabad | BISE, Abbottabad | 1742 |
| 7 | Muslim Public School & College, Dassu | BISE, Abbottabad | 1714 |
| 8 | Modernage Public School & College, Abbottabad | BISE, Abbottabad | 1627 |
| 9 | Government Degree College For Women No.1, Abbottabad | BISE, Abbottabad | 1594 |
| 10 | The Hallmark College, Havelian | BISE, Abbottabad | 1570 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-