| Rank | Institution Name | Board | score |
| 1 | Abbottabad Public School, Abbottabad | BISE, Abbottabad | 2010 |
| 2 | Pakistan Scouts Cadet College, Batrasi, Mansehra | BISE, Abbottabad | 1989 |
| 3 | Dubai International Public School & College (girls), Mansehra | BISE, Abbottabad | 1969 |
| 4 | Pakistan International Public Schools And Colleges (girls), Abbottabad | BISE, Abbottabad | 1905 |
| 5 | Sir Syed Institute Of Learning & Motivation, Batagram | BISE, Abbottabad | 1903 |
| 6 | Sky Hawk International Public School & College, Batagram | BISE, Abbottabad | 1901 |
| 7 | Al Quran Beacon School (girls), Mansehra | BISE, Abbottabad | 1869 |
| 8 | Khyber Public School & College (girls), Mansehra | BISE, Abbottabad | 1846 |
| 9 | Tameer I Nau Secondary Public School (girls), Mansehra | BISE, Abbottabad | 1842 |
| 10 | Modernage Public School & College (girls), Abbottabad | BISE, Abbottabad | 1828 |
A total of 25,000 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.
Duration (Online): 45 Minutes
Duration (In-Person): 2 Hours
Cost: PKR: 4,000/-