Federal Urdu University Of Arts Science & Technology (FUUAST) Islamabad All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Federal Urdu University Of Arts Science & Technology FUUAST, Islamabad
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by FUUAST, Islamabad Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
BS - Applied Physics Admission | 88000 | 04-02-2022 |
BBA (H) - Business Administration Admission | 88000 | 04-02-2022 |
B.COM - Commerce Admission | 54000 | 04-02-2022 |
BS - Computer Science Admission | 88000 | 04-02-2022 |
BS - Economics Admission | 42000 | 04-02-2022 |
BS - Economics & Finance Admission | 42000 | 04-02-2022 |
B.Sc. - Electrical Admission | 104000 | 04-02-2022 |
BS - Electronics Admission | 104000 | 01-10-2021 |
BS - Environmental Sciences Admission | 42000 | 01-10-2021 |
BS - International Relations Admission | 42000 | 04-02-2022 |
BS - Islamic Studies Admission | 42000 | 04-02-2022 |
BS - Mass Communication Admission | 42000 | 04-02-2022 |
BS - Mathematics Admission | 88000 | 04-02-2022 |
BS - Telecom & Networking Admission | 104000 | 01-10-2021 |
BS - Urdu Admission | 42000 | 04-02-2022 |
Masters MA MSc Degree programs by FUUAST, Islamabad Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Applied Physics Admission | 88000 | 04-02-2022 |
MBF - Banking & Finance Admission | 88000 | 20-09-2019 |
MBA - Business Administration Admission | 88000 | 04-02-2022 |
MBE - Business Education Admission | 88000 | NA |
M.Com. - Commerce Admission | 78000 | 04-02-2022 |
M.Sc. - Computer Science Admission | 88000 | 04-02-2022 |
M.Sc. - Economics Admission | 58000 | 04-02-2022 |
MA - Islamic Studies Admission | 42000 | 04-02-2022 |
MA - Urdu Admission | 42000 | 04-02-2022 |
MS MPhil Masters Degree courses by FUUAST, Islamabad Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Phil. - Applied Physics Admission | 88000 | 04-02-2022 |
MBA - Business Administration Admission | 88000 | 04-02-2022 |
M.Phil. - Business Administration Admission | 88000 | 04-02-2022 |
M.Phil. - Commerce Admission | 88000 | 28-09-2018 |
MS - Computer Science Admission | 88000 | 25-08-2020 |
M.Phil. - Economics Admission | 88000 | 04-02-2022 |
MS - Electrical Admission | 88000 | 01-10-2021 |
MS - Electronics Admission | 88000 | 28-09-2018 |
M.Phil. - Islamic Studies Admission | 88000 | 28-09-2018 |
M.Phil. - Urdu Admission | 88000 | 12-03-2021 |
Doctorate / Phd Degree programs by FUUAST, Islamabad Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Applied Physics Admission | 88000 | 04-02-2022 |
Ph.D. - Business Administration Admission | 88000 | 04-02-2022 |
Ph.D. - Economics Admission | 88000 | 04-02-2022 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus