Lahore Leads University (LLU) Lahore All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Lahore Leads University LLU, Lahore
5-Tipu Block New Garden Town, Near Kalma Chowk, Lahore
04235927411
admission@leads.edu.pk
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by LLU, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
BBA (H) - Business Administration Admission | 170000 | 03-02-2022 |
BS(TECHNOLOGY) - Civil Technology Admission | NA | 31-10-2019 |
BS (HONS) - Computer Science Admission | 180000 | 03-02-2022 |
BS - Economics Admission | 140000 | 03-02-2022 |
BS - Education Admission | 140000 | 03-02-2022 |
B.ED - Education [elementary] Admission | NA | 03-02-2022 |
BS - English Admission | 140000 | 03-02-2022 |
BS - Information Technology Admission | 180000 | 03-02-2022 |
BS - International Relations Admission | 140000 | 03-02-2022 |
BS - Islamic Studies Admission | 140000 | 03-02-2022 |
LLB - Law Admission | NA | 27-11-2021 |
BS - Mass Communication Admission | 160000 | 03-02-2022 |
B.Sc. - Mathematics Admission | 140000 | 03-02-2022 |
BS - Political Science Admission | 140000 | 03-02-2022 |
BS - Psychology Admission | 140000 | 03-02-2022 |
BS - Sociology Admission | 140000 | 03-02-2022 |
BS (HONS) - Software Engineering Admission | 196000 | 03-02-2022 |
BS - Sports Sciences & Physical Education Admission | 140000 | 03-02-2022 |
BS - Urdu Admission | 140000 | 03-02-2022 |
Masters MA MSc Degree programs by LLU, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MCS - Computer Science Admission | 180000 | 01-11-2020 |
M.Sc. - Economics Admission | 140000 | 01-11-2020 |
MA - Education Admission | 140000 | 31-03-2020 |
MA - English Admission | 140000 | 01-11-2020 |
MA - English Language Teaching [elt] Admission | 130000 | 31-03-2020 |
MIT - Information Technology Admission | 180000 | 01-11-2020 |
MA - International Relations Admission | 140000 | 01-11-2020 |
M.Sc. - Mass Communication Admission | 160000 | 01-11-2020 |
M.Sc. - Mathematics Admission | 140000 | 01-11-2020 |
MA - Political Science Admission | 140000 | 01-11-2020 |
M.Sc. - Psychology Admission | 140000 | 01-11-2020 |
MA - Sociology Admission | 140000 | 01-11-2020 |
M.Sc. - Sports Sciences & Physical Education Admission | 140000 | 01-11-2020 |
MA - Urdu Admission | 140000 | 31-03-2020 |
MS MPhil Masters Degree courses by LLU, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MBA [EXE] - Business Administration Admission | 181500 | 27-11-2021 |
MBA - Business Administration Admission | 181500 | 27-11-2021 |
MS - Computer Science Admission | 181500 | 03-02-2022 |
MS - Economics Admission | 181500 | 03-02-2022 |
M.Phil. - Education Admission | 181500 | 01-11-2021 |
M.Phil. - English Linguistics Admission | 181500 | 03-02-2022 |
M.Phil. - English Literature Admission | 181500 | 03-02-2022 |
M.Phil. - Information Technology Admission | 181500 | 03-02-2022 |
M.Phil. - International Relations & Political Sciences Admission | 161500 | 03-02-2022 |
M.Phil. - Islamic Studies Admission | 141500 | 03-02-2022 |
M.Phil. - Management Sciences Admission | 181500 | 03-02-2022 |
M.Phil. - Mass Communication Admission | 161500 | 03-02-2022 |
M.Phil. - Mathematics Admission | 181500 | 03-02-2022 |
M.Phil. - Political Science Admission | 161500 | 01-11-2021 |
M.Phil. - Psychology Admission | 161500 | 03-02-2022 |
M.Phil. - Sociology Admission | 161500 | 03-02-2022 |
M.Phil. - Urdu Admission | 181500 | 01-11-2021 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus