Lahore Leads University (LLU) Lahore Regular / Online Programs Courses Fee Structure 2021 and Last Merit
Institute Finder (33K+ Schools, Colleges and Universities)

Lahore Leads University LLU, Lahore
5-Tipu Block New Garden Town, Near Kalma Chowk, Lahore
04235927411
admission@leads.edu.pk
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
Bachelor / Undergraduate Courses by LLU, Lahore Fee Structure 2021 and Last Merit
Masters MA MSc Programs and courses by LLU, Lahore Fee Structure 2021 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
MCS - Computer Science Admission | 180000 | 01-11-2020 |
M.Sc. - Economics Admission | 140000 | 01-11-2020 |
MA - Education Admission | 140000 | 31-03-2020 |
MA - English Admission | 140000 | 01-11-2020 |
MA - English Language Teaching [elt] Admission | 130000 | 31-03-2020 |
MIT - Information Technology Admission | 180000 | 01-11-2020 |
MA - International Relations Admission | 140000 | 01-11-2020 |
M.Sc. - Mass Communication Admission | 160000 | 01-11-2020 |
M.Sc. - Mathematics Admission | 140000 | 01-11-2020 |
MA - Political Science Admission | 140000 | 01-11-2020 |
M.Sc. - Psychology Admission | 140000 | 01-11-2020 |
MA - Sociology Admission | 140000 | 01-11-2020 |
M.Sc. - Sports Sciences & Physical Education Admission | 140000 | 01-11-2020 |
MA - Urdu Admission | 140000 | 31-03-2020 |
MS MPhil Masters Courses by LLU, Lahore Fee Structure 2021 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
MBA - Business Administration Admission | 181500 | 01-11-2020 |
MBA [EXE] - Business Administration Admission | 181500 | 01-11-2020 |
MS - Computer Science Admission | 181500 | 01-11-2020 |
MS - Economics Admission | 181500 | 01-11-2020 |
M.Phil. - Education Admission | 181500 | 01-11-2020 |
M.Phil. - English Linguistics Admission | 181500 | 01-11-2020 |
M.Phil. - English Literature Admission | 181500 | 01-11-2020 |
M.Phil. - Information Technology Admission | 181500 | 01-11-2020 |
M.Phil. - International Relations & Political Sciences Admission | 161500 | 01-11-2020 |
M.Phil. - Islamic Studies Admission | 141500 | 01-11-2020 |
M.Phil. - Management Sciences Admission | 181500 | 01-11-2020 |
M.Phil. - Mass Communication Admission | 161500 | 01-11-2020 |
M.Phil. - Mathematics Admission | 181500 | 01-11-2020 |
M.Phil. - Political Science Admission | 161500 | 01-11-2020 |
M.Phil. - Psychology Admission | 161500 | 01-11-2020 |
M.Phil. - Sociology Admission | 161500 | 01-11-2020 |
M.Phil. - Urdu Admission | 181500 | 01-11-2020 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus