National University Of Medical Sciences (NUMS) Rawalpindi Regular / Online Programs Courses Fee Structure 2019 and Last Merit
Institute Finder (33K+ Schools, Colleges and Universities)

National University Of Medical Sciences NUMS, Rawalpindi
NUMS SECRETARIAT, THE MALL, MILITARY HOSPITAL PREMISES, BOX NO. 839, G.P.O RAWALPINDI
519270677
dyregistrar.nums@gmail.com
N.A.
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
Professional Medical
Professional Medical
Bachelor / Undergraduate Courses by NUMS, Rawalpindi Fee Structure 2019 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
BS (HONS) - Cardiac Perfusion Admission | 52000 | 29-10-2017 |
BS (HONS) - Medical Laboratory Technology Admission | 52000 | 29-10-2017 |
BS - Nursing Admission | 52000 | 29-10-2017 |
BS - Social Sciences Of Health Admission | NA | 15-08-2019 |
Masters MA MSc Programs and courses by NUMS, Rawalpindi Fee Structure 2019 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
M.Sc. - Cardiac Aneasthesia Admission | NA | 06-09-2019 |
MS MPhil Masters Courses by NUMS, Rawalpindi Fee Structure 2019 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
M.Phil. - Anatomy Admission | 125000 | 31-10-2019 |
M.Phil. - Biochemistry Admission | 125000 | 31-10-2019 |
M.Phil. - Chemical Pathology Admission | 125000 | 06-09-2019 |
M.Phil. - Community Medicine Admission | 125000 | 31-10-2019 |
M.Phil. - Hematology Admission | 125000 | 06-09-2019 |
M.Phil. - Microbiology Admission | 125000 | 06-09-2019 |
M.Phil. - Molecular Medicine Admission | 125000 | 31-10-2019 |
M.Phil. - Oral Pathology Admission | 125000 | 31-10-2019 |
M.Phil. - Pharmacology Admission | 125000 | 31-10-2019 |
M.Phil. - Physiology Admission | 125000 | 31-10-2019 |
MPH - Public Health Admission | 125000 | 24-06-2019 |
M.Phil. - Science Of Dental Materials Admission | 125000 | 31-10-2019 |
Doctorate / Phd Courses by NUMS, Rawalpindi Fee Structure 2019 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
Ph.D. - Biochemistry Admission | 125000 | 06-09-2019 |
Ph.D. - Molecular Medicine Admission | 125000 | 06-09-2019 |
Ph.D. - Pathology Admission | 125000 | 06-09-2019 |
Ph.D. - Physiology Admission | 125000 | 06-09-2019 |
Postgraduate Diploma and Certificate Courses by NUMS, Rawalpindi Fee Structure 2019 and Last Merit
Degree - Course | Fee/Year | Deadline |
---|---|---|
D CARD - Cardiology Admission | 88000 | 06-09-2019 |
CERT - Health Professions Education Admission | NA | 18-11-2019 |
CERT - University Management Trainee Officer Admission | 180000 | 15-01-2018 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus