Fatima Jinnah Women University (FJWU) Rawalpindi All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Fatima Jinnah Women University FJWU, Rawalpindi
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by FJWU, Rawalpindi Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by FJWU, Rawalpindi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Behavioural Sciences Admission | 52050 | 27-07-2020 |
M.Sc. - Business Administration Admission | 52050 | 20-08-2019 |
M.Sc. - Communication & Media Studies Admission | 52050 | 27-07-2020 |
M.Sc. - Defense & Diplomatic Studies Admission | 52050 | 16-08-2018 |
MA - Economics Admission | 52050 | 27-07-2020 |
M.Ed. - Education Admission | 52050 | 27-07-2020 |
MA - English Admission | 52050 | 27-07-2020 |
M.Sc. - Fine Arts Admission | 52050 | 16-08-2018 |
MA - Gender Studies Admission | 52050 | 16-08-2018 |
MA - Islamic Studies Admission | 52050 | 27-07-2020 |
MPA - Public Administration Admission | 52050 | 27-07-2020 |
MA - Urdu Admission | 52050 | 27-07-2020 |
MS MPhil Masters Degree courses by FJWU, Rawalpindi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MS - Anthropology Admission | 78000 | 25-01-2022 |
M.Phil. - Biotechnology Admission | 78000 | 25-01-2022 |
MS - Business Administration Admission | 78000 | 25-01-2022 |
M.Phil. - Chemistry Admission | 78000 | 25-01-2022 |
M.Phil. - Communication & Media Studies Admission | 78000 | 25-01-2022 |
M.Phil. - Computer Science Admission | 78000 | 25-01-2022 |
M.Phil. - Economics Admission | 78000 | 25-01-2022 |
M.Phil. - Education Admission | 72000 | 25-01-2022 |
M.Phil. - English Linguistics Admission | 72000 | 20-09-2021 |
M.Phil. - English Literature Admission | 72000 | 11-10-2021 |
M.Phil. - Finance & Accounting Admission | 78000 | 25-01-2022 |
M.Phil. - Gender Studies Admission | 78000 | 25-01-2022 |
M.Phil. - Islamic Studies Admission | 72000 | 25-01-2022 |
M.Phil. - Mathematics Admission | 78000 | 25-01-2022 |
MS - Psychology Admission | 78000 | 25-01-2022 |
M.Phil. - Public Management Admission | 78000 | 25-01-2022 |
MS - Public Policy Admission | NA | 25-01-2022 |
M.Phil. - Sociology Admission | NA | 20-09-2021 |
MS - Urdu Admission | 72000 | 20-09-2021 |
Doctorate / Phd Degree programs by FJWU, Rawalpindi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Biotechnology Admission | 78000 | 25-01-2022 |
Ph.D. - Chemistry Admission | 78000 | 25-01-2022 |
Ph.D. - Economics Admission | 78000 | 25-01-2022 |
Ph.D. - Education Admission | 72000 | 25-01-2022 |
Ph.D. - English Language & Literature Admission | 72000 | 25-01-2022 |
Ph.D. - Environmental Sciences Admission | 78000 | 25-01-2022 |
Ph.D. - Mathematical Sciences Admission | NA | 25-01-2022 |
Ph.D. - Psychology Admission | 78000 | 20-09-2021 |
Ph.D. - Public Management Admission | NA | 25-01-2022 |
Ph.D. - Urdu Admission | 78000 | 20-09-2021 |
Post Inter Diploma Certificate Courses by FJWU, Rawalpindi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
DIP - Education [early Child] Admission | NA | 20-09-2021 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus