Mohi-ud-din Islamic University (MIU) Mir Pur (ajk) All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Mohi-ud-din Islamic University MIU, Mir Pur (ajk)
P.O. & Tehsil: Trarkhel, Distt: Sudhnoothi, AJK
5825450282
miuuniversity@hotmail.com
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by MIU, Mir Pur (ajk) Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by MIU, Mir Pur (ajk) Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Biotechnology Admission | NA | 05-10-2020 |
M.Sc. - Botany Admission | NA | 05-10-2020 |
MBA [EXE] - Business Administration Admission | NA | 05-10-2020 |
M.Sc. - Chemistry Admission | NA | 05-10-2020 |
M.Com. - Commerce Admission | 82000 | 05-10-2020 |
MCS - Computer Science Admission | 60000 | 05-10-2020 |
M.Sc. - Economics Admission | 60000 | 05-10-2020 |
MA - Education Admission | 42000 | 05-10-2020 |
MA - English Admission | 56000 | 05-10-2020 |
M.Sc. - Information Technology Admission | 60000 | 30-09-2019 |
MA - Islamic Studies Admission | NA | 05-10-2020 |
M.Sc. - Library & Information Science Admission | 42000 | 05-10-2020 |
M.Sc. - Mathematics Admission | 56000 | 05-10-2020 |
M.Sc. - Sociology Admission | 42000 | NA |
M.Sc. - Sports Sciences & Physical Education Admission | 42000 | 05-10-2020 |
MS MPhil Masters Degree courses by MIU, Mir Pur (ajk) Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Phil. - Biotechnology Admission | 60000 | 30-09-2021 |
M.Phil. - Botany Admission | 60000 | 30-09-2021 |
MBA - Business Administration Admission | 82000 | 30-09-2021 |
M.Phil. - Chemistry Admission | 82000 | 30-09-2021 |
MS - Computer Science Admission | 82000 | 30-09-2021 |
M.Phil. - Education Admission | 72000 | 30-09-2021 |
M.Phil. - English Admission | 82000 | 30-09-2021 |
M.Phil. - Islamic Studies Admission | 72000 | 30-09-2021 |
LLM - Law Admission | 66000 | NA |
MS - Management Sciences Admission | 82000 | 30-09-2021 |
M.Phil. - Mathematics Admission | 82000 | 30-09-2021 |
Doctorate / Phd Degree programs by MIU, Mir Pur (ajk) Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Education Admission | 76000 | 30-09-2021 |
Ph.D. - Islamic Studies Admission | 76000 | 30-09-2021 |
Ph.D. - Management Sciences Admission | 82000 | 30-09-2021 |
Ph.D. - Mathematics Admission | 82000 | 30-09-2021 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus