Islamia College University (ICU) Peshawar All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Islamia College University ICU, Peshawar
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
by ICU, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
CERT - Css Admission | NA | 20-03-2019 |
BS / Undergraduate Degree programs by ICU, Peshawar Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by ICU, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MA - Arabic Admission | 66000 | 04-02-2021 |
MA - Arts Admission | 66000 | 25-12-2019 |
M.Sc. - Botany Admission | 66000 | 04-02-2021 |
M.Sc. - Computer Science Admission | 66000 | 04-02-2021 |
MA - Economics Admission | 66000 | 04-02-2021 |
MA - Islamic Theology Admission | 66000 | 04-02-2021 |
MA - Pakistan Studies Admission | 66000 | 04-02-2021 |
MA - Political Science Admission | 66000 | 16-10-2019 |
M.Sc. - Psychology Admission | 66000 | 04-02-2021 |
MA - Pushto Admission | 66000 | 04-02-2021 |
M.Sc. - Statistics Admission | 66000 | 04-02-2021 |
MA - Urdu Admission | 66000 | 04-02-2021 |
MS MPhil Masters Degree courses by ICU, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Phil. - Arabic Admission | 72000 | 31-01-2022 |
M.Phil. - Botany Admission | 72000 | 31-01-2022 |
MBA - Business Administration Admission | 72000 | 07-01-2020 |
M.Phil. - Chemistry Admission | 72000 | 31-01-2022 |
M.Phil. - Computer Science Admission | 72000 | 07-01-2020 |
M.Phil. - Economics Admission | 72000 | 23-08-2021 |
M.Phil. - English Admission | 72000 | 23-08-2021 |
M.Phil. - Genetics Admission | 72000 | 31-01-2022 |
M.Phil. - Islamic Theology Admission | 72000 | 31-01-2022 |
M.Phil. - Management Sciences Admission | 72000 | 31-01-2022 |
M.Phil. - Mathematics Admission | 72000 | 31-01-2022 |
M.Phil. - Molecular Biology Admission | NA | 31-01-2022 |
M.Phil. - Pakistan Studies Admission | 72000 | 15-01-2021 |
M.Phil. - Physics Admission | 72000 | 31-01-2022 |
M.Phil. - Political Science Admission | 72000 | 31-01-2022 |
M.Phil. - Psychology Admission | 72000 | 31-01-2022 |
M.Phil. - Statistics Admission | 72000 | 31-01-2022 |
M.Phil. - Urdu Admission | 72000 | 31-01-2022 |
M.Phil. - Zoology Admission | 72000 | 23-08-2021 |
Doctorate / Phd Degree programs by ICU, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Arabic Admission | 86000 | 07-01-2020 |
Ph.D. - Botany Admission | 86000 | 31-01-2022 |
Ph.D. - Chemistry Admission | 86000 | 31-01-2022 |
Ph.D. - Computer Science Admission | 86000 | 07-01-2020 |
Ph.D. - English Admission | 86000 | 23-08-2021 |
Ph.D. - Islamic Theology Admission | 86000 | 15-01-2021 |
Ph.D. - Management Sciences Admission | 86000 | 31-01-2022 |
Ph.D. - Mathematics Admission | 86000 | 31-01-2022 |
Ph.D. - Pakistan Studies Admission | 86000 | 07-01-2020 |
Ph.D. - Physics Admission | 86000 | 31-01-2022 |
Ph.D. - Statistics Admission | 86000 | 31-01-2022 |
Ph.D. - Urdu Admission | 86000 | 23-08-2021 |
Ph.D. - Zoology Admission | 86000 | 15-01-2021 |
Postgraduate Diploma and Certificate Courses by ICU, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
DIP - Professional Clinical Psychology Admission | NA | 27-01-2020 |
FA FSc / GCE A-Level by ICU, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
FA - Arts Admission | 30000 | 30-09-2021 |
FA - Islamic Theology Admission | 30000 | 30-09-2021 |
FSC-ENGG - Science [pre-engineering] Admission | 30000 | 30-09-2021 |
FSC-MED - Science [pre-medical] Admission | 31500 | 30-09-2021 |
Matric / O-Level Courses by ICU, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
SSC - Science Admission | NA | 19-03-2019 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus