University Of Education (UE) Lahore All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

University Of Education UE, Lahore
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by UE, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
BS (HONS) - Botany Admission | 23930 | 20-10-2021 |
BBA - Business Administration Admission | 27230 | 20-10-2021 |
BS.ED. - Chemistry Admission | 23930 | 20-10-2021 |
BS - Computer Science Admission | NA | 20-10-2021 |
BS - Economics Admission | 23930 | 20-10-2021 |
B.ED - Education Admission | 16230 | 20-10-2021 |
B.ED - Education Admission | 16230 | 20-10-2021 |
B.ED - Education [secondary] Admission | 21340 | 20-10-2021 |
B.ED - Education [special] Admission | 16230 | 20-10-2021 |
BS - English Admission | 23930 | 20-10-2021 |
BFA - Fine Arts Admission | 17330 | 20-10-2021 |
BS - History Admission | NA | 20-10-2021 |
BS (HONS) - Information Technology Admission | 39330 | 20-10-2021 |
BS.ED. - Mathematics Admission | 23930 | 20-10-2021 |
BS - Physics Admission | 23930 | 20-10-2021 |
BS - Urdu Admission | NA | 20-10-2021 |
BS (HONS) - Zoology Admission | 23930 | 20-10-2021 |
Masters MA MSc Degree programs by UE, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Chemistry Admission | 26180 | 18-02-2022 |
M.Sc. - Computer Science Admission | 25080 | 18-02-2022 |
M.Sc. - Economics Admission | 26180 | 26-02-2021 |
MA - Education Admission | 26900 | 26-02-2021 |
M.Ed. - Education Admission | 26900 | 25-09-2020 |
M.Ed. - Education [special] Admission | 26900 | 26-02-2021 |
MA - Educational Leadership & Management Admission | 26900 | 26-02-2021 |
MA - English Admission | 25080 | 26-02-2021 |
M.Sc. - Information Technology Admission | 44880 | 18-02-2022 |
MSC. BED. - Mathematics Admission | 26180 | 18-02-2022 |
M.Sc. - Physics Admission | 26180 | 18-02-2022 |
MA - Urdu Admission | 25080 | 26-02-2021 |
M.Sc. - Zoology Admission | 26180 | 18-02-2022 |
MS MPhil Masters Degree courses by UE, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Phil. - Botany Admission | 40480 | 24-09-2021 |
MBA - Business Administration Admission | 40480 | 24-09-2021 |
M.Phil. - Chemistry Admission | 40480 | 24-09-2021 |
MS - Economics Admission | 40480 | 24-09-2021 |
M.Phil. - Education Admission | 40480 | 24-09-2021 |
M.Phil. - Educational Leadership & Policy Studies Admission | 40480 | 24-09-2021 |
M.Phil. - English Linguistics Admission | 40480 | 24-09-2021 |
MS - Information Technology Admission | 40480 | 24-09-2021 |
M.Phil. - Mathematics Admission | 40480 | 24-09-2021 |
M.Phil. - Physics Admission | 40480 | 24-09-2021 |
M.Phil. - Urdu Admission | 40480 | 24-09-2021 |
M.Phil. - Zoology Admission | 40480 | 24-09-2021 |
Doctorate / Phd Degree programs by UE, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Botany Admission | NA | 18-02-2022 |
Ph.D. - Chemistry Admission | NA | 18-02-2022 |
Ph.D. - Economics Admission | NA | 24-09-2021 |
Ph.D. - Education Admission | 45930 | 25-09-2020 |
Ph.D. - English Linguistics Admission | NA | 24-09-2021 |
Ph.D. - Management Sciences Admission | NA | 24-09-2021 |
Ph.D. - Mathematics Admission | NA | 18-02-2022 |
Ph.D. - Physics Admission | NA | 18-02-2022 |
Ph.D. - Urdu Admission | NA | 24-09-2021 |
Ph.D. - Zoology Admission | NA | 18-02-2022 |
Post Inter Diploma Certificate Courses by UE, Lahore Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
CERT - Freelancing Admission | 2000 | 28-02-2022 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.