Government College Women University (GCWU) Sialkot All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Government College Women University GCWU, Sialkot
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by GCWU, Sialkot Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by GCWU, Sialkot Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Botany Admission | 25000 | 06-01-2022 |
M.Sc. - Chemistry Admission | 25000 | 06-01-2022 |
M.Sc. - Economics Admission | 21000 | 06-01-2022 |
MA - English Admission | 21000 | 06-01-2022 |
MA - Islamic Studies Admission | 21000 | 06-01-2022 |
M.Sc. - Mathematics Admission | 25000 | 06-01-2022 |
M.Sc. - Physics Admission | 25000 | 06-01-2022 |
M.Sc. - Psychology Admission | 21000 | 06-01-2022 |
MA - Urdu Admission | 21000 | 06-01-2022 |
M.Sc. - Zoology Admission | 25000 | 06-01-2022 |
MS MPhil Masters Degree courses by GCWU, Sialkot Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MS - Botany Admission | 71400 | 05-10-2021 |
MS - Business Administration Admission | 55650 | 05-10-2021 |
MS - Chemistry Admission | 71400 | 16-12-2021 |
MS - Clinical Psychology Admission | 71400 | 05-10-2021 |
M.Phil. - Economics Admission | 55650 | 16-12-2021 |
MS - English Admission | 55650 | 05-10-2021 |
MS - Environmental Sciences Admission | 71400 | 16-12-2021 |
M.Phil. - Islamic Studies Admission | 50400 | 05-10-2021 |
MS - Mathematics Admission | 71400 | 16-12-2021 |
MS - Physics Admission | 71400 | 05-10-2021 |
MS - Political Science Admission | 50400 | 16-12-2021 |
M.Phil. - Urdu Admission | 50400 | 05-10-2021 |
MS - Zoology Admission | 71400 | 05-10-2021 |
Doctorate / Phd Degree programs by GCWU, Sialkot Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Botany Admission | 71400 | 05-10-2021 |
Ph.D. - Chemistry Admission | 71400 | 05-10-2021 |
Ph.D. - Economics Admission | 55650 | 05-10-2021 |
Ph.D. - English Admission | 55650 | 05-10-2021 |
Ph.D. - Islamic Studies Admission | 25400 | 05-10-2021 |
Ph.D. - Physics Admission | 71400 | 05-10-2021 |
Ph.D. - Political Science Admission | 55650 | 05-10-2021 |
Ph.D. - Urdu Admission | 25400 | 05-10-2021 |
Ph.D. - Zoology Admission | 71400 | 05-10-2021 |
FA FSc / GCE A-Level by GCWU, Sialkot Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
FA - Arts Admission | 8340 | 01-11-2021 |
I.COM - Commerce Admission | 11240 | 01-11-2021 |
ICS - Computer Science Admission | 11240 | 01-11-2021 |
FA - General Science Admission | 8340 | 01-11-2021 |
FSC-ENGG - Science [pre-engineering] Admission | 9540 | 01-11-2021 |
FSC-MED - Science [pre-medical] Admission | 9540 | 01-11-2021 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus