Kohat University Of Science & Technology (KUST) Kohat All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Kohat University Of Science & Technology KUST, Kohat
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by KUST, Kohat Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by KUST, Kohat Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Botany Admission | 46900 | 03-09-2020 |
M.Sc. - Chemistry Admission | 46900 | 03-09-2020 |
M.Com. - Commerce Admission | 42300 | 03-09-2020 |
MCS - Computer Science Admission | 46900 | 03-09-2020 |
M.Sc. - Economics Admission | 42300 | 03-09-2020 |
M.Ed. - Education Admission | 42300 | 31-01-2020 |
M.Sc. - English Admission | 42300 | 03-09-2020 |
MA - Islamic Studies Admission | 42300 | 03-09-2020 |
M.Sc. - Journalism & Mass Communication Admission | 46900 | 03-09-2020 |
MA - Mass Communication Admission | 42300 | NA |
M.Sc. - Mathematics Admission | 42300 | 03-09-2020 |
MA - Pakistan Studies Admission | 42300 | 03-09-2020 |
MA - Philosophy Admission | 42300 | 03-09-2020 |
M.Sc. - Physics Admission | 46900 | 03-09-2020 |
M.Sc. - Psychology Admission | 42300 | 03-09-2020 |
MPA - Public Administration Admission | 42300 | 31-01-2020 |
M.Sc. - Social Work Admission | 42300 | 03-09-2020 |
M.Sc. - Sociology Admission | 42300 | 03-09-2020 |
M.Sc. - Zoology Admission | 46900 | 03-09-2020 |
MS MPhil Masters Degree courses by KUST, Kohat Fee Structure 2022 and Last Merit
Doctorate / Phd Degree programs by KUST, Kohat Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Biotechnology & Genetic Admission | 83500 | 27-01-2022 |
Ph.D. - Botany Admission | 83500 | 27-01-2022 |
Ph.D. - Chemistry Admission | 83500 | 27-01-2022 |
Ph.D. - Computer Science Admission | 83500 | 27-01-2022 |
Ph.D. - Education Admission | 84100 | 27-01-2022 |
Ph.D. - Management Sciences Admission | 84100 | 27-01-2022 |
Ph.D. - Mathematics Admission | 84100 | 27-01-2022 |
Ph.D. - Microbiology Admission | 83500 | 27-01-2022 |
Ph.D. - Pharmacy Admission | 83500 | 31-01-2020 |
Ph.D. - Physics Admission | 84100 | 27-01-2022 |
Ph.D. - Physics Admission | 83500 | 27-01-2022 |
Ph.D. - Zoology Admission | 83500 | 27-01-2022 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus