Bacha Khan University (BKU) Charsadda All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Bacha Khan University BKU, Charsadda
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by BKU, Charsadda Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by BKU, Charsadda Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Botany Admission | 57940 | 10-02-2022 |
M.Sc. - Chemistry Admission | 57940 | 10-02-2022 |
MCS - Computer Science Admission | 57940 | 10-02-2022 |
M.Sc. - Economics Admission | 57940 | 10-02-2022 |
M.Ed. - Education Admission | 52820 | 10-02-2022 |
MA - English Admission | 52820 | 10-02-2022 |
M.Sc. - Mathematics Admission | 57940 | 10-02-2022 |
M.Sc. - Physics Admission | 57940 | 10-02-2022 |
MA - Political Science Admission | 57940 | 10-02-2022 |
MA - Pushto Admission | 52820 | 10-02-2022 |
MA - Sociology Admission | 49058 | 10-02-2022 |
MS MPhil Masters Degree courses by BKU, Charsadda Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. [Hons] - Agronomy Admission | 84240 | 30-09-2021 |
M.Phil. - Biotechnology Admission | 84240 | 30-09-2021 |
M.Phil. - Botany Admission | 84240 | 30-09-2021 |
MBA - Business Administration Admission | 80240 | 10-02-2022 |
M.Phil. - Chemistry Admission | 84240 | 30-09-2021 |
MS - Computer Science Admission | 84240 | 30-09-2021 |
M.Phil. - Economics Admission | 80240 | 30-09-2021 |
M.Phil. - Education Admission | 80240 | 19-08-2019 |
M.Sc. [Hons] - Entomology Admission | 84240 | 30-09-2021 |
M.Sc. [Hons] - Human Diet & Nutrition Admission | 84240 | 30-09-2021 |
MS - Management Sciences Admission | NA | 30-09-2021 |
M.Phil. - Mathematics Admission | 84240 | 30-09-2021 |
M.Sc. [Hons] - Plant Breeding & Genetics Admission | 84240 | 30-09-2021 |
M.Phil. - Pushto Admission | 80240 | 30-09-2021 |
M.Phil. - Sociology Admission | 80240 | 30-09-2021 |
Doctorate / Phd Degree programs by BKU, Charsadda Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Agronomy Admission | 104900 | 30-09-2021 |
Ph.D. - Biotechnology Admission | 104900 | 30-09-2021 |
Ph.D. - Botany Admission | 104900 | 30-09-2021 |
Ph.D. - Chemistry Admission | 104900 | 30-09-2021 |
Ph.D. - Human Nutrition Admission | NA | 02-09-2020 |
Ph.D. - Management Sciences Admission | NA | 30-09-2021 |
Ph.D. - Plant Breeding & Genetics Admission | 104900 | 30-09-2021 |
Ph.D. - Pushto Admission | 104900 | 05-03-2021 |
Ph.D. - Sociology Admission | 104900 | 30-09-2021 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus