Pir Mahar Ali Shah Arid Agriculture University (UAAR) Rawalpindi All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Pir Mahar Ali Shah Arid Agriculture University UAAR, Rawalpindi
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
Professional Agriculture
Professional Agriculture
BS / Undergraduate Degree programs by UAAR, Rawalpindi Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by UAAR, Rawalpindi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Anthropology | 35400 | 22-09-2020 |
M.Sc. - Biochemistry | 35400 | 16-02-2021 |
M.Sc. - Biology | 35400 | 16-02-2021 |
M.Sc. - Botany | 35400 | 16-02-2021 |
MCS - Computer Science | 91200 | 18-09-2018 |
M.Sc. - Criminology | 35400 | 22-09-2020 |
M.Sc. - Economics | 35400 | 22-09-2020 |
M.Ed. - Education | 45400 | 22-09-2020 |
M.Sc. - Education | 35400 | 18-09-2018 |
M.Sc. - Mathematics | 35400 | 16-02-2021 |
M.Sc. - Sociology | 35400 | 22-09-2020 |
M.Sc. - Statistics | 35400 | 16-02-2021 |
M.Sc. - Wildlife Management | 35400 | 22-09-2020 |
M.Sc. - Zoology | 35400 | 16-02-2021 |
MS MPhil Masters Degree courses by UAAR, Rawalpindi Fee Structure 2022 and Last Merit
Phd Degree programs by UAAR, Rawalpindi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Agricultural Business | NA | 14-02-2022 |
Ph.D. - Agriculture Engineering | 77400 | 06-10-2021 |
Ph.D. - Agronomy | 77400 | 14-02-2022 |
Ph.D. - Animal Breeding & Genetics | 77400 | 28-03-2022 |
Ph.D. - Biochemistry | 77400 | 14-02-2022 |
Ph.D. - Biotechnology | 77400 | 14-02-2022 |
Ph.D. - Botany | 77400 | 06-10-2021 |
Ph.D. - Computer Science | 77400 | 14-02-2022 |
Ph.D. - Economics | 77400 | 14-02-2022 |
Ph.D. - Entomology | 77400 | 14-02-2022 |
Ph.D. - Environmental Sciences | 77400 | 14-02-2022 |
Ph.D. - Food Technology | 77400 | 14-02-2022 |
Ph.D. - Forestry & Range Management | 77400 | 06-10-2021 |
Ph.D. - Horticulture | 77400 | 14-02-2022 |
Ph.D. - Management Sciences | NA | 06-10-2021 |
Ph.D. - Plant Breeding & Genetics | 77400 | 14-02-2022 |
Ph.D. - Plant Pathology | 77400 | 06-10-2021 |
Ph.D. - Remote Sensing & Gis | 77400 | 16-09-2018 |
Ph.D. - Soil Science | 77400 | 06-10-2021 |
Ph.D. - Wildlife Management | 77400 | 22-09-2020 |
Ph.D. - Zoology | 77400 | 06-10-2021 |
Postgraduate Diploma and Certificate Courses by UAAR, Rawalpindi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
PGD - Agri Entrepreneurship | NA | 18-09-2018 |
PGD - Agriculture | NA | 18-09-2018 |
PGD - Hydroponics | NA | 15-12-2021 |
PGD - Rural Media Studies | NA | 18-09-2018 |
PGD - Social Entrepreneurship | NA | 18-09-2018 |
Post Matric Diploma / Certificate Courses by UAAR, Rawalpindi Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
CERT - Poultry Farming | NA | 30-04-2019 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.