Sarhad University Of Science & Information Technology (SUIT) Peshawar All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

Sarhad University Of Science & Information Technology SUIT, Peshawar
Category
Private
Private
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by SUIT, Peshawar Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by SUIT, Peshawar Fee Structure 2022 and Last Merit
MS MPhil Masters Degree courses by SUIT, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
MS - Biotechnology Admission | 128540 | 25-03-2022 |
MBA - Business Administration Admission | 94400 | 25-03-2022 |
MS - Chemistry Admission | 124540 | 11-10-2018 |
M.Phil. - Civil Admission | 133000 | 25-03-2022 |
MS - Civil Technology Admission | 111680 | 25-03-2022 |
M.Phil. - Computer Science Admission | 111700 | 25-03-2022 |
M.Phil. - Economics Admission | 97940 | 20-11-2020 |
M.Phil. - Education Admission | 90600 | 21-10-2021 |
M.Phil. - Electrical Admission | 133000 | 25-03-2022 |
MS - Electrical Technology Admission | 111680 | 25-03-2022 |
MS - Library & Information Science Admission | 90600 | 25-10-2019 |
MS - Management Sciences Admission | 111680 | 25-03-2022 |
MS - Mechanical Admission | 133000 | 25-03-2022 |
MS - Mechanical Technology Admission | 111680 | 25-03-2022 |
MS - Microbiology Admission | 128540 | 25-03-2022 |
MS - Pharmacy Admission | 128540 | 25-03-2022 |
MS - Public Health Admission | 183800 | 25-03-2022 |
MS - Sports Sciences & Physical Education Admission | 90600 | 25-03-2022 |
M.Phil. - Urdu Admission | 48940 | 21-10-2021 |
Doctorate / Phd Degree programs by SUIT, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Biotechnology Admission | 134700 | 25-03-2022 |
Ph.D. - Chemistry Admission | 134306 | 11-10-2018 |
Ph.D. - Computer Science Admission | 134700 | 25-03-2022 |
Ph.D. - Economics Admission | 134700 | 25-10-2019 |
Ph.D. - Education Admission | 128540 | 21-02-2018 |
Ph.D. - Electrical Admission | 159640 | 25-03-2022 |
Ph.D. - Microbiology Admission | 134700 | 25-03-2022 |
Ph.D. - Urdu Admission | 90260 | 21-10-2021 |
Post Inter Diploma Certificate Courses by SUIT, Peshawar Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
DIP - Drawing Admission | 26100 | 25-03-2022 |
DIP - Education [health & Physical] Admission | 25780 | 25-03-2022 |
CERT - Library & Information Science Admission | NA | 03-12-2021 |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
comments powered by Disqus