University Of Science & Technology (UST) Bannu All degree Programs, and Fee Structure 2022
Institute Finder (33K+ Schools, Colleges and Universities)

University Of Science & Technology UST, Bannu
Category
Public
Public
Satus
Chartered
Chartered
Level
University-DAI
University-DAI
Type
General
General
BS / Undergraduate Degree programs by UST, Bannu Fee Structure 2022 and Last Merit
Masters MA MSc Degree programs by UST, Bannu Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Sc. - Botany Admission | 37000 | 31-12-2021 |
M.Sc. - Chemistry Admission | 37000 | 31-12-2021 |
MCS - Computer Science Admission | 37000 | 31-12-2021 |
M.Sc. - Economics Admission | 37000 | 31-12-2021 |
MA - Education Admission | 37000 | 05-11-2018 |
M.Ed. - Education Admission | 25704 | 06-11-2018 |
MA - English Admission | 37000 | 31-12-2021 |
MA - Islamic Studies Admission | 37000 | 31-12-2021 |
M.Sc. - Mathematics Admission | 37000 | 31-12-2021 |
M.Sc. - Physics Admission | 37000 | 31-12-2021 |
M.Sc. - Statistics Admission | 37000 | 31-12-2021 |
M.Sc. - Zoology Admission | 37000 | 31-12-2021 |
MS MPhil Masters Degree courses by UST, Bannu Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
M.Phil. - Biotechnology Admission | 66600 | 31-12-2021 |
M.Phil. - Botany Admission | 66600 | 31-12-2021 |
MBA - Business Administration Admission | 66600 | 31-12-2021 |
MBA - Business Administration Admission | 66600 | 31-12-2021 |
M.Phil. - Chemistry Admission | 66600 | 31-12-2021 |
MS - Computer Science Admission | 66600 | 31-12-2021 |
M.Phil. - Economics Admission | 66600 | 31-12-2021 |
M.Phil. - Education Admission | 66600 | 31-12-2021 |
MS - Electrical Admission | 66600 | 06-11-2018 |
M.Phil. - Islamic Studies Admission | 66600 | 31-12-2021 |
MS - Management Sciences Admission | 66600 | 31-12-2021 |
M.Phil. - Mathematics Admission | 66600 | 31-12-2021 |
M.Phil. - Physics Admission | 66600 | 31-12-2021 |
Doctorate / Phd Degree programs by UST, Bannu Fee Structure 2022 and Last Merit
Degree - Program | Fee/Year | Deadline |
---|---|---|
Ph.D. - Biotechnology Admission | 96600 | 31-12-2021 |
Ph.D. - Botany Admission | 96600 | 31-12-2021 |
Ph.D. - Chemistry Admission | 96600 | 31-12-2021 |
Ph.D. - Computer Science Admission | 96600 | 31-12-2021 |
Ph.D. - Education Admission | 96600 | 31-12-2021 |
Ph.D. - Islamic Studies Admission | 96600 | 31-12-2021 |
Ph.D. - Management Sciences Admission | 96600 | 31-12-2021 |
Ph.D. - Physics Admission | 96600 | 31-12-2021 |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.